Honda Indy@Toronto’s Exhibition Place-Thurs.,July14th-Sun.,July17th,2023

By BKONTHESCENE

It’s was the Honda Indy Toronto on the streets of Downtown with the weekend filled with press conferences,idea weather conditions, the unveiling of the beautiful trophies and of course the big race on Sunday.

Christian Lundgaard set the front row and was at the pole position,completing 85 laps and then winning the race.The Danish driver and his best friend back home have been growing mustaches since February. Lundgaard stated that he would not shave off his moustache until he won his first IndyCar race.Therefore Toronto Honda Indy was a memorable race for Lundgaard and the moustache was shaven off after the big win.


Here was Sunday’s final top-10 finishing order: Lundgaard, Alex Palou, Colton Herta, Scott Dixon, Josef Newgarden, Scott McLaughlin, Marcus Armstrong, Pato O’Ward, Graham Rahal and Felix Rosenqvist.
The results for the Indycar Series below and The finishing order of the race:

1. (1) Christian Lundgaard, Honda, 85, Running
2. (15) Alex Palou, Honda, 85, Running
3. (14) Colton Herta, Honda, 85, Running
4. (7) Scott Dixon, Honda, 85, Running
5. (11) Josef Newgarden, Chevrolet, 85, Running
6. (2) Scott McLaughlin, Chevrolet, 85, Running
7. (10) Marcus Armstrong, Honda, 85, Running
8. (3) Pato O’Ward, Chevrolet, 85, Running
9. (27) Graham Rahal, Honda, 85, Running
10. (5) Felix Rosenqvist, Chevrolet, 85, Running
11. (4) Marcus Ericsson, Honda, 85, Running
12. (18) Agustin Canapino, Chevrolet, 85, Running
13. (12) Rinus VeeKay, Chevrolet, 85, Running
14. (6) Will Power, Chevrolet, 85, Running
15. (8) Kyle Kirkwood, Honda, 85, Running
16. (26) Alexander Rossi, Chevrolet, 84, Running
17. (24) Santino Ferrucci, Chevrolet, 82, Running
18. (16) Callum Ilott, Chevrolet, 81, Contact
19. (23) Sting Ray Robb, Honda, 81, Running
20. (17) David Malukas, Honda, 69, Contact
21. (13) Helio Castroneves, Honda, 45, Contact
22. (9) Romain Grosjean, Honda, 41, Contact
23. (22) Devlin DeFrancesco, Honda, 10, Mechanical
24. (19) Jack Harvey, Honda
25. (20) Tom Blomqvist, Honda
26. (21) Ryan Hunter-Reay, Chevrolet
27. (25) Benjamin Pedersen, Chevrolet

BK Avatar

About the author